| Weight | 0.1 kg |
|---|---|
| Brand | Gigabyte SSD |
| Capacity | 500 GB SSD |
| Interface | NVMe SSD Gen 4 |
| Max Sequential Read | Up to 5000 MBps |
| Max Sequential Write | Up to 3600 MBps |
| User Type | Consumer SSD |
| Warranty | 5 Years |
Gigabyte SSD
Gigabyte Aorus Gen4 5000E 500GB SSD AG450E500G-G
Availability:
Out of stock
₹3,630 ₹5,082
Out of stock
Compare
Gigabyte Aorus Gen4 5000E 500GB SSD AG450E500G-G
Overview :
- Form Factor: M.2 2280
- Interface: PCI-Express 4.0 x4, NVMe 1.4
- Total Capacity: 500GB*
- Sequential Read Speed : up to 5,000MB/s**
- Sequential Write speed : up to 3,800MB/s**
- HMB (Host Memory Buffer) supported
- TRIM & S.M.A.R.T supported
- Energy-efficient
- Warranty: Limited 5-years
Specification of Gigabyte Aorus Gen4 5000E 500GB SSD AG450E500G-G
| Interface | PCI-Express 4.0×4, NVMe 1.4 |
| Form Factor | M.2 2280 |
| Total Capacity | 500GB |
| NAND | 3?D TLC NAND Flash |
| Sequential Read speed | Up to 5000 MB/s |
| Sequential Write speed | Up to 3,800 MB/s |
| Dimension | 8?0 x 22 x 2.3 mm |
| Mean time between failure (MTBF) | 1?.5 million hours |
| Power Consumption (Active) | Average : R : 4W / W : 4W |
| Power Consumption (Idle) | 20mW |
| Temperature (Operating) | 0?°C to 70°C |
| Temperature (Storage) | -40°C to 85°C |
| Warranty | 5 Years |





There are no reviews yet.