Brands | Meta Quest |
---|---|
Storage Capacity | 128GB, 256GB |
Feature | Specification |
---|---|
Processor | Qualcomm Snapdragon XR2 Gen 2 |
RAM | 8 GB |
Storage Options | 128 GB or 256 GB |
Display Resolution | 1832 x 1920 pixels per eye (same as Quest 2) |
Refresh Rate | 90Hz and 120Hz |
Field of View | 96° horizontal (narrower than Quest 3) |
Lenses | Fresnel lenses (thicker than Quest 3’s pancake lenses) |
Interpupillary Distance | Fixed positions (not continuous like Quest 3) |
Controllers | Meta Quest Touch Plus controllers |
Hand Tracking | Optional controller-free hand tracking |
Passthrough | Full-color passthrough cameras |
Battery | 4,324 mAh |
Ergonomics | Lightweight design with glasses spacer |
Mixed Reality | Enables immersive mixed reality experiences |
Wireless | Yes |
Action Button | Dedicated hardware button for passthrough camera toggling |
Operating System | Android |
There are no reviews yet.