Weight | 0.1 kg |
---|---|
Brand | Silicon Power SSD |
Capacity | 512 GB SSD |
Interface | M.2 SATA SSD |
Max Sequential Read | Up to 530 MBps |
Max Sequential Write | Up to 560 MBps |
User Type | Consumer SSD |
Warranty | 3 Years |
Silicon Power SSD
Silicon Power A55 512GB M2 2280 SSD SP512GBSS3A55M28
Silicon Power A55 512GB M.2 2280 SSD SP512GBSS3A55M28
- M.2 (NGFF) design suitable for ultrabooks, tablet computers and mini PCs
- SLC cache technology for performance boost and longer lifespan
- Supports Intel® Smart Response Technology (ISRT)
₹7,099 ₹8,874
Compare
Silicon Power A55 512GB M.2 2280 SSD SP512GBSS3A55M28
Overview :
Specification of Silicon Power A55 512GB M2 2280 SSD SP512GBSS3A55M28
Capacity | 512GB |
Dimensions | 22.0 x 80.0 x 3.5mm |
Weight | 8g |
Form Factor | M.2 2280-D5-B-M |
Interface | SATA III 6Gbps |
Performance Read(max.) | 560MB/s (ATTO) |
Performance Write(max.) | 530MB/s (ATTO) |
MTBF | 1,500,000 hours |
Operating Temperature | 0°C-70°C |
Storage Temperature | -40°C-85°C |
Warranty | 3 years |
There are no reviews yet.