Brands | HTC |
---|
Series | VIVE |
Model | XR Elite |
Part Number | 99HATS002-00 |
Specification |
|
Display Resolution | 1920*1920 pixels per eye (3840*1920 pixels combined) |
Field of View | Up to 110 degrees |
Audio | Dual microphones for echo cancellation Embedded speakers |
Connection | 1x USB 3.2 Gen-1 Type-C peripheral port 1x USB 3.2 Gen-1 Type-C power port Bluetooth 5.2 + BLE Wi-Fi 6 + 6E* |
Weight | 240g without battery cradle 625g with battery cradle |
Package Contents | VIVE XR headset Battery cradle Controller (L) Controller (R) Lanyards x 2 Microfiber Pouch Top Strap Type-C to Type-C Cable Type-A to Type-C Cable x 2 Lens Protection Card Documentation (QSG / Safety Guide / Warranty Card) |
Feature | Fun and imagination amplified. Crisscrossing realities with vibrant, high-resolution XR passthrough. Beyond standalone VR. Connect to your VR-ready PC and enjoy low-latency, high-fidelity PC-VR gaming. Balanced and clear. Powerful speakers deliver crisp, immersive audio. Made for heavy-duty graphics. Boasts 3840 x 1920 combined resolution and 19 pixels per degree. Up to 110° field of view and 90Hz refresh rate in a remarkably compact form factor. More than a battery. Up to 2 hours of continuous power. Hot-swappable and replaceable. Adjustable for exact fit. Counterweight for balanced comfort. Hands on. Navigate, click, drag, scroll, and type with natural hand and finger movements. (Hand-tracking features are VR title dependent.) |
There are no reviews yet.